Usage Statistics for soscliniccare.com

Summary Period: November 2007
Generated 16-Dec-2007 09:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2007
Total Hits 17633
Total Files 16966
Total Pages 16270
Total Visits 1658
Total kB Files 176422
Total kB In 0
Total kB Out 0
Total Unique Sites 1012
Total Unique URLs 42
Total Unique Referrers 346
Total Unique User Agents 71
. Avg Max
Hits per Hour 27 490
Hits per Day 653 2702
Files per Day 628 2682
Pages per Day 602 2653
Visits per Day 61 270
kB Files per Day 6534 94415
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16966
Code 206 - Partial Content 17
Code 301 - Moved Permanently 2
Code 304 - Not Modified 85
Code 404 - Not Found 563

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 84 0.48% 63 0.37% 41 0.25% 39 2.35% 39 3.85% 518 0.29% 0 0.00% 0 0.00%
5 181 1.03% 161 0.95% 151 0.93% 35 2.11% 33 3.26% 1892 1.07% 0 0.00% 0 0.00%
6 80 0.45% 63 0.37% 40 0.25% 36 2.17% 33 3.26% 488 0.28% 0 0.00% 0 0.00%
7 150 0.85% 122 0.72% 61 0.37% 48 2.90% 40 3.95% 1101 0.62% 0 0.00% 0 0.00%
8 128 0.73% 106 0.62% 60 0.37% 38 2.29% 34 3.36% 2013 1.14% 0 0.00% 0 0.00%
9 160 0.91% 115 0.68% 75 0.46% 40 2.41% 38 3.75% 2532 1.43% 0 0.00% 0 0.00%
10 112 0.64% 74 0.44% 52 0.32% 43 2.59% 38 3.75% 1254 0.71% 0 0.00% 0 0.00%
11 103 0.58% 77 0.45% 43 0.26% 35 2.11% 44 4.35% 677 0.38% 0 0.00% 0 0.00%
12 111 0.63% 81 0.48% 64 0.39% 36 2.17% 37 3.66% 2938 1.67% 0 0.00% 0 0.00%
13 387 2.19% 367 2.16% 352 2.16% 61 3.68% 32 3.16% 13299 7.54% 0 0.00% 0 0.00%
14 414 2.35% 397 2.34% 368 2.26% 42 2.53% 39 3.85% 2077 1.18% 0 0.00% 0 0.00%
15 542 3.07% 520 3.06% 500 3.07% 40 2.41% 32 3.16% 2459 1.39% 0 0.00% 0 0.00%
16 492 2.79% 462 2.72% 438 2.69% 39 2.35% 41 4.05% 1188 0.67% 0 0.00% 0 0.00%
17 98 0.56% 67 0.39% 49 0.30% 43 2.59% 40 3.95% 1083 0.61% 0 0.00% 0 0.00%
18 517 2.93% 507 2.99% 486 2.99% 22 1.33% 26 2.57% 542 0.31% 0 0.00% 0 0.00%
19 1071 6.07% 1051 6.19% 1036 6.37% 45 2.71% 40 3.95% 1588 0.90% 0 0.00% 0 0.00%
20 783 4.44% 749 4.41% 736 4.52% 51 3.08% 43 4.25% 3123 1.77% 0 0.00% 0 0.00%
21 1240 7.03% 1222 7.20% 1188 7.30% 45 2.71% 44 4.35% 1659 0.94% 0 0.00% 0 0.00%
22 953 5.40% 931 5.49% 919 5.65% 44 2.65% 41 4.05% 2607 1.48% 0 0.00% 0 0.00%
23 777 4.41% 759 4.47% 736 4.52% 33 1.99% 34 3.36% 849 0.48% 0 0.00% 0 0.00%
24 1827 10.36% 1808 10.66% 1790 11.00% 217 13.09% 42 4.15% 94415 53.52% 0 0.00% 0 0.00%
25 564 3.20% 537 3.17% 517 3.18% 39 2.35% 39 3.85% 1049 0.59% 0 0.00% 0 0.00%
26 1303 7.39% 1285 7.57% 1256 7.72% 198 11.94% 194 19.17% 1074 0.61% 0 0.00% 0 0.00%
27 2702 15.32% 2682 15.81% 2653 16.31% 270 16.28% 256 25.30% 2159 1.22% 0 0.00% 0 0.00%
28 539 3.06% 511 3.01% 471 2.89% 38 2.29% 38 3.75% 1536 0.87% 0 0.00% 0 0.00%
29 1002 5.68% 968 5.71% 928 5.70% 51 3.08% 42 4.15% 29591 16.77% 0 0.00% 0 0.00%
30 1313 7.45% 1281 7.55% 1260 7.74% 44 2.65% 40 3.95% 2713 1.54% 0 0.00% 0 0.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1038 5.89% 37 1015 5.98% 37 1005 6.18% 34 911 0.52% 0 0 0.00% 0 0 0.00%
1 23 631 3.58% 22 618 3.64% 22 614 3.77% 40 1089 0.62% 0 0 0.00% 0 0 0.00%
2 25 682 3.87% 24 664 3.91% 24 665 4.09% 74 2007 1.14% 0 0 0.00% 0 0 0.00%
3 22 609 3.45% 21 582 3.43% 21 575 3.53% 108 2911 1.65% 0 0 0.00% 0 0 0.00%
4 18 501 2.84% 17 482 2.84% 17 467 2.87% 33 903 0.51% 0 0 0.00% 0 0 0.00%
5 18 490 2.78% 17 464 2.73% 14 403 2.48% 21 558 0.32% 0 0 0.00% 0 0 0.00%
6 23 637 3.61% 22 609 3.59% 21 576 3.54% 71 1910 1.08% 0 0 0.00% 0 0 0.00%
7 20 553 3.14% 19 523 3.08% 18 486 2.99% 56 1501 0.85% 0 0 0.00% 0 0 0.00%
8 22 603 3.42% 21 568 3.35% 18 509 3.13% 55 1490 0.84% 0 0 0.00% 0 0 0.00%
9 18 495 2.81% 17 472 2.78% 16 441 2.71% 45 1219 0.69% 0 0 0.00% 0 0 0.00%
10 19 525 2.98% 18 506 2.98% 17 482 2.96% 123 3314 1.88% 0 0 0.00% 0 0 0.00%
11 24 671 3.81% 23 647 3.81% 22 601 3.69% 408 11021 6.25% 0 0 0.00% 0 0 0.00%
12 25 699 3.96% 24 658 3.88% 22 609 3.74% 167 4503 2.55% 0 0 0.00% 0 0 0.00%
13 41 1118 6.34% 40 1089 6.42% 38 1048 6.44% 1758 47478 26.91% 0 0 0.00% 0 0 0.00%
14 25 687 3.90% 24 653 3.85% 22 617 3.79% 92 2481 1.41% 0 0 0.00% 0 0 0.00%
15 23 635 3.60% 22 612 3.61% 21 574 3.53% 147 3979 2.26% 0 0 0.00% 0 0 0.00%
16 25 681 3.86% 23 639 3.77% 22 597 3.67% 68 1833 1.04% 0 0 0.00% 0 0 0.00%
17 32 884 5.01% 31 854 5.03% 29 807 4.96% 74 2004 1.14% 0 0 0.00% 0 0 0.00%
18 32 881 5.00% 31 853 5.03% 30 826 5.08% 63 1691 0.96% 0 0 0.00% 0 0 0.00%
19 48 1298 7.36% 46 1245 7.34% 45 1237 7.60% 1121 30277 17.16% 0 0 0.00% 0 0 0.00%
20 31 843 4.78% 30 827 4.87% 29 794 4.88% 60 1621 0.92% 0 0 0.00% 0 0 0.00%
21 27 739 4.19% 25 699 4.12% 24 656 4.03% 41 1104 0.63% 0 0 0.00% 0 0 0.00%
22 37 1006 5.71% 36 980 5.78% 36 981 6.03% 1810 48862 27.70% 0 0 0.00% 0 0 0.00%
23 26 727 4.12% 26 707 4.17% 25 700 4.30% 65 1754 0.99% 0 0 0.00% 0 0 0.00%

Top 30 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 14455 81.98% 7616 4.32% 0 0.00% 0 0.00% /
2 723 4.10% 69417 39.35% 0 0.00% 0 0.00% /stats/usage_200706.html
3 637 3.61% 69312 39.29% 0 0.00% 0 0.00% /stats/usage_200705.html
4 142 0.81% 1026 0.58% 0 0.00% 0 0.00% /stats/
5 94 0.53% 242 0.14% 0 0.00% 0 0.00% /stats/usage.png
6 56 0.32% 6056 3.43% 0 0.00% 0 0.00% /stats/usage_200710.html
7 55 0.31% 6522 3.70% 0 0.00% 0 0.00% /stats/usage_200707.html
8 50 0.28% 5357 3.04% 0 0.00% 0 0.00% /stats/usage_200708.html
9 36 0.20% 3801 2.15% 0 0.00% 0 0.00% /stats/usage_200704.html
10 30 0.17% 3086 1.75% 0 0.00% 0 0.00% /stats/usage_200709.html
11 26 0.15% 1949 1.10% 0 0.00% 0 0.00% /stats/usage_200703.html
12 10 0.06% 28 0.02% 0 0.00% 0 0.00% /stats/daily_usage_200705.png
13 9 0.05% 35 0.02% 0 0.00% 0 0.00% /stats//ctry_usage_200706.png
14 9 0.05% 26 0.01% 0 0.00% 0 0.00% /stats/ctry_usage_200705.png
15 9 0.05% 21 0.01% 0 0.00% 0 0.00% /stats/daily_usage_200703.png
16 9 0.05% 15 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_200705.png
17 8 0.05% 29 0.02% 0 0.00% 0 0.00% /stats/daily_usage_200708.png
18 8 0.05% 18 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_200708.png
19 7 0.04% 20 0.01% 0 0.00% 0 0.00% /stats/ctry_usage_200703.png
20 7 0.04% 32 0.02% 0 0.00% 0 0.00% /stats/ctry_usage_200708.png
21 7 0.04% 11 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_200703.png
22 6 0.03% 22 0.01% 0 0.00% 0 0.00% /stats//daily_usage_200706.png
23 5 0.03% 559 0.32% 0 0.00% 0 0.00% /stats//usage_200706.html
24 5 0.03% 482 0.27% 0 0.00% 0 0.00% /stats//usage_200710.html
25 5 0.03% 10 0.01% 0 0.00% 0 0.00% /stats/daily_usage_200704.png
26 5 0.03% 7 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_200704.png
27 4 0.02% 7 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_200704.png
28 3 0.02% 367 0.21% 0 0.00% 0 0.00% /stats//usage_200709.html
29 3 0.02% 8 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_200706.png
30 3 0.02% 13 0.01% 0 0.00% 0 0.00% /stats/ctry_usage_200710.png

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 723 4.10% 69417 39.35% 0 0.00% 0 0.00% /stats/usage_200706.html
2 637 3.61% 69312 39.29% 0 0.00% 0 0.00% /stats/usage_200705.html
3 14455 81.98% 7616 4.32% 0 0.00% 0 0.00% /
4 55 0.31% 6522 3.70% 0 0.00% 0 0.00% /stats/usage_200707.html
5 56 0.32% 6056 3.43% 0 0.00% 0 0.00% /stats/usage_200710.html
6 50 0.28% 5357 3.04% 0 0.00% 0 0.00% /stats/usage_200708.html
7 36 0.20% 3801 2.15% 0 0.00% 0 0.00% /stats/usage_200704.html
8 30 0.17% 3086 1.75% 0 0.00% 0 0.00% /stats/usage_200709.html
9 26 0.15% 1949 1.10% 0 0.00% 0 0.00% /stats/usage_200703.html
10 142 0.81% 1026 0.58% 0 0.00% 0 0.00% /stats/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 14455 81.98% 1176 72.73% /
2 637 3.61% 139 8.60% /stats/usage_200705.html
3 723 4.10% 107 6.62% /stats/usage_200706.html
4 56 0.32% 42 2.60% /stats/usage_200710.html
5 142 0.81% 40 2.47% /stats/
6 50 0.28% 35 2.16% /stats/usage_200708.html
7 55 0.31% 26 1.61% /stats/usage_200707.html
8 36 0.20% 21 1.30% /stats/usage_200704.html
9 30 0.17% 14 0.87% /stats/usage_200709.html
10 26 0.15% 11 0.68% /stats/usage_200703.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 14455 81.98% 1098 67.99% /
2 723 4.10% 132 8.17% /stats/usage_200706.html
3 637 3.61% 120 7.43% /stats/usage_200705.html
4 142 0.81% 108 6.69% /stats/
5 56 0.32% 41 2.54% /stats/usage_200710.html
6 50 0.28% 35 2.17% /stats/usage_200708.html
7 55 0.31% 27 1.67% /stats/usage_200707.html
8 36 0.20% 22 1.36% /stats/usage_200704.html
9 30 0.17% 16 0.99% /stats/usage_200709.html
10 26 0.15% 9 0.56% /stats/usage_200703.html

Top 30 of 1012 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4108 23.30% 4108 24.21% 2170 1.23% 0 0.00% 0 0.00% 33 1.99% pool-96-229-161-234.lsanca.fios.verizon.net
2 1061 6.02% 1061 6.25% 558 0.32% 0 0.00% 0 0.00% 2 0.12% n219073027225.netvigator.com
3 832 4.72% 832 4.90% 91981 52.14% 0 0.00% 0 0.00% 168 10.13% bas1-montreal45-1177792239.dsl.bell.ca
4 666 3.78% 666 3.93% 351 0.20% 0 0.00% 0 0.00% 1 0.06% n219073094140.netvigator.com
5 572 3.24% 572 3.37% 301 0.17% 0 0.00% 0 0.00% 1 0.06% n219079189125.netvigator.com
6 565 3.20% 565 3.33% 297 0.17% 0 0.00% 0 0.00% 1 0.06% n219073072089.netvigator.com
7 506 2.87% 506 2.98% 266 0.15% 0 0.00% 0 0.00% 1 0.06% n219073015212.netvigator.com
8 467 2.65% 467 2.75% 246 0.14% 0 0.00% 0 0.00% 2 0.12% n219073027039.netvigator.com
9 429 2.43% 429 2.53% 226 0.13% 0 0.00% 0 0.00% 1 0.06% n219073026029.netvigator.com
10 379 2.15% 379 2.23% 199 0.11% 0 0.00% 0 0.00% 2 0.12% n219073026049.netvigator.com
11 365 2.07% 365 2.15% 192 0.11% 0 0.00% 0 0.00% 1 0.06% n219073014075.netvigator.com
12 337 1.91% 337 1.99% 177 0.10% 0 0.00% 0 0.00% 2 0.12% n219073074141.netvigator.com
13 317 1.80% 317 1.87% 167 0.09% 0 0.00% 0 0.00% 1 0.06% n058152209108.netvigator.com
14 256 1.45% 256 1.51% 28302 16.04% 0 0.00% 0 0.00% 10 0.60% cpe-74-64-117-81.nyc.res.rr.com
15 215 1.22% 215 1.27% 113 0.06% 0 0.00% 0 0.00% 1 0.06% n219073074240.netvigator.com
16 209 1.19% 209 1.23% 110 0.06% 0 0.00% 0 0.00% 1 0.06% n219073015078.netvigator.com
17 200 1.13% 200 1.18% 105 0.06% 0 0.00% 0 0.00% 1 0.06% 87-205-202-57.adsl.inetia.pl
18 170 0.96% 170 1.00% 89 0.05% 0 0.00% 0 0.00% 2 0.12% 87-205-253-3.adsl.inetia.pl
19 140 0.79% 140 0.83% 74 0.04% 0 0.00% 0 0.00% 2 0.12% 87-205-165-224.adsl.inetia.pl
20 131 0.74% 131 0.77% 69 0.04% 0 0.00% 0 0.00% 1 0.06% n219079025075.netvigator.com
21 119 0.67% 69 0.41% 3336 1.89% 0 0.00% 0 0.00% 52 3.14% crawl-66-249-67-171.googlebot.com
22 117 0.66% 117 0.69% 62 0.03% 0 0.00% 0 0.00% 2 0.12% 104.157.187.220.broad.sx.zj.dynamic.163data.com.cn
23 111 0.63% 111 0.65% 58 0.03% 0 0.00% 0 0.00% 1 0.06% n219079189139.netvigator.com
24 102 0.58% 102 0.60% 11338 6.43% 0 0.00% 0 0.00% 26 1.57% bas1-montreal45-1177794430.dsl.bell.ca
25 101 0.57% 101 0.60% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 85-92-140-115.reasonnet.com
26 98 0.56% 98 0.58% 52 0.03% 0 0.00% 0 0.00% 2 0.12% n219073013088.netvigator.com
27 96 0.54% 96 0.57% 51 0.03% 0 0.00% 0 0.00% 1 0.06% m3218p009.adsl.highway.telekom.at
28 92 0.52% 92 0.54% 48 0.03% 0 0.00% 0 0.00% 1 0.06% n219079189021.netvigator.com
29 90 0.51% 71 0.42% 2199 1.25% 0 0.00% 0 0.00% 15 0.90% livebot-65-55-212-217.search.live.com
30 82 0.47% 82 0.48% 43 0.02% 0 0.00% 0 0.00% 1 0.06% n219079254157.netvigator.com

Top 10 of 1012 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 832 4.72% 832 4.90% 91981 52.14% 0 0.00% 0 0.00% 168 10.13% bas1-montreal45-1177792239.dsl.bell.ca
2 256 1.45% 256 1.51% 28302 16.04% 0 0.00% 0 0.00% 10 0.60% cpe-74-64-117-81.nyc.res.rr.com
3 102 0.58% 102 0.60% 11338 6.43% 0 0.00% 0 0.00% 26 1.57% bas1-montreal45-1177794430.dsl.bell.ca
4 119 0.67% 69 0.41% 3336 1.89% 0 0.00% 0 0.00% 52 3.14% crawl-66-249-67-171.googlebot.com
5 27 0.15% 27 0.16% 3253 1.84% 0 0.00% 0 0.00% 27 1.63% essen.hahne-network.de
6 90 0.51% 71 0.42% 2199 1.25% 0 0.00% 0 0.00% 15 0.90% livebot-65-55-212-217.search.live.com
7 4108 23.30% 4108 24.21% 2170 1.23% 0 0.00% 0 0.00% 33 1.99% pool-96-229-161-234.lsanca.fios.verizon.net
8 31 0.18% 28 0.17% 1801 1.02% 0 0.00% 0 0.00% 1 0.06% 60.190.240.68
9 16 0.09% 15 0.09% 1436 0.81% 0 0.00% 0 0.00% 3 0.18% ec2-67-202-24-7.compute-1.amazonaws.com
10 12 0.07% 12 0.07% 1368 0.78% 0 0.00% 0 0.00% 1 0.06% bas1-montreal45-1177632421.dsl.bell.ca

Top 30 of 346 Total Referrers
# Hits Referrer
1 2565 14.55% www.intheviphome.com/
2 1431 8.12% www.bustyadventuresfree.com/
3 877 4.97% www.allrealitypassmovies.com/
4 799 4.53% www.mikeinbrazilmovie.com/
5 572 3.24% www.bigtitsroundassespics.com/
6 555 3.15% www.roundandbrownfree.com/
7 506 2.87% www.assparadepics.com/
8 393 2.23% www.allsitesaccessfree.com/
9 337 1.91% www.publicinvasionweblog.com/
10 335 1.90% www.xpasm.com/penis-enlargement/
11 320 1.81% www.giantsblackmeatwhitetreatmovies.com/
12 272 1.54% www.itsfreecredit.com/
13 272 1.54% www.makedickbigger.net/
14 272 1.54% www.penischarge.com/
15 268 1.52% www.mrbigdickshotchicksmovies.com/
16 259 1.47% www.bigtitpatrolmovies.com/
17 172 0.98% www.canorml.org/prop/cbclist.html
18 101 0.57% www.rijschoolvergelijker.net/
19 96 0.54% webguidesearch.info/usersearch/cartoom-netwok.html
20 60 0.34% plants.waw.pl/