Usage Statistics for soscliniccare.com

Summary Period: June 2007
Generated 01-Jul-2007 06:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 11646
Total Files 11024
Total Pages 10350
Total Visits 1433
Total KBytes 340202
Total Unique Sites 378
Total Unique URLs 22
Total Unique Referrers 101
Total Unique User Agents 48
. Avg Max
Hits per Hour 16 950
Hits per Day 388 1719
Files per Day 367 1701
Pages per Day 345 1673
Visits per Day 47 93
KBytes per Day 11340 31731
Hits by Response Code
Code 200 - OK 11024
Code 206 - Partial Content 22
Code 301 - Moved Permanently 2
Code 304 - Not Modified 77
Code 404 - Not Found 521

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1064 9.14% 1046 9.49% 1028 9.93% 81 5.65% 18 4.76% 17478 5.14%
2 503 4.32% 481 4.36% 461 4.45% 28 1.95% 21 5.56% 1546 0.45%
3 330 2.83% 321 2.91% 314 3.03% 19 1.33% 15 3.97% 487 0.14%
4 143 1.23% 131 1.19% 123 1.19% 14 0.98% 14 3.70% 242 0.07%
5 1719 14.76% 1701 15.43% 1673 16.16% 26 1.81% 26 6.88% 1328 0.39%
6 386 3.31% 360 3.27% 334 3.23% 30 2.09% 30 7.94% 697 0.20%
7 427 3.67% 407 3.69% 393 3.80% 26 1.81% 19 5.03% 792 0.23%
8 160 1.37% 146 1.32% 126 1.22% 20 1.40% 28 7.41% 671 0.20%
9 62 0.53% 40 0.36% 27 0.26% 20 1.40% 23 6.08% 606 0.18%
10 206 1.77% 188 1.71% 180 1.74% 22 1.54% 23 6.08% 504 0.15%
11 186 1.60% 164 1.49% 143 1.38% 23 1.61% 27 7.14% 872 0.26%
12 66 0.57% 45 0.41% 30 0.29% 24 1.67% 23 6.08% 150 0.04%
13 161 1.38% 139 1.26% 134 1.29% 25 1.74% 22 5.82% 774 0.23%
14 107 0.92% 85 0.77% 74 0.71% 38 2.65% 25 6.61% 4553 1.34%
15 608 5.22% 569 5.16% 550 5.31% 67 4.68% 35 9.26% 3466 1.02%
16 181 1.55% 152 1.38% 133 1.29% 68 4.75% 26 6.88% 9949 2.92%
17 269 2.31% 262 2.38% 249 2.41% 70 4.88% 16 4.23% 13454 3.95%
18 294 2.52% 278 2.52% 252 2.43% 76 5.30% 28 7.41% 12762 3.75%
19 197 1.69% 162 1.47% 130 1.26% 71 4.95% 32 8.47% 9088 2.67%
20 169 1.45% 150 1.36% 148 1.43% 76 5.30% 30 7.94% 12786 3.76%
21 307 2.64% 286 2.59% 273 2.64% 73 5.09% 27 7.14% 14557 4.28%
22 402 3.45% 386 3.50% 367 3.55% 87 6.07% 31 8.20% 14748 4.33%
23 451 3.87% 401 3.64% 399 3.86% 93 6.49% 36 9.52% 15522 4.56%
24 472 4.05% 448 4.06% 433 4.18% 67 4.68% 23 6.08% 21909 6.44%
25 643 5.52% 617 5.60% 601 5.81% 47 3.28% 27 7.14% 29179 8.58%
26 717 6.16% 705 6.40% 469 4.53% 43 3.00% 24 6.35% 28839 8.48%
27 340 2.92% 320 2.90% 305 2.95% 52 3.63% 29 7.67% 30278 8.90%
28 422 3.62% 403 3.66% 392 3.79% 52 3.63% 26 6.88% 29906 8.79%
29 337 2.89% 323 2.93% 305 2.95% 62 4.33% 33 8.73% 31330 9.21%
30 317 2.72% 308 2.79% 304 2.94% 50 3.49% 20 5.29% 31731 9.33%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 1.88% 6 187 1.70% 5 152 1.47% 431 12919 3.80%
1 8 258 2.22% 7 223 2.02% 5 177 1.71% 472 14161 4.16%
2 10 308 2.64% 9 287 2.60% 5 157 1.52% 450 13513 3.97%
3 6 198 1.70% 5 175 1.59% 5 159 1.54% 471 14120 4.15%
4 20 607 5.21% 19 593 5.38% 19 575 5.56% 469 14058 4.13%
5 20 626 5.38% 20 614 5.57% 20 606 5.86% 449 13476 3.96%
6 12 364 3.13% 11 350 3.17% 11 344 3.32% 452 13560 3.99%
7 8 265 2.28% 8 251 2.28% 8 248 2.40% 470 14091 4.14%
8 21 656 5.63% 21 642 5.82% 18 542 5.24% 466 13966 4.11%
9 25 759 6.52% 24 740 6.71% 24 742 7.17% 445 13340 3.92%
10 12 389 3.34% 12 373 3.38% 11 349 3.37% 451 13531 3.98%
11 19 596 5.12% 18 559 5.07% 18 567 5.48% 479 14364 4.22%
12 14 424 3.64% 13 401 3.64% 12 381 3.68% 487 14619 4.30%
13 21 637 5.47% 20 607 5.51% 19 580 5.60% 491 14727 4.33%
14 12 381 3.27% 11 335 3.04% 10 301 2.91% 515 15454 4.54%
15 11 340 2.92% 10 312 2.83% 9 296 2.86% 539 16157 4.75%
16 45 1360 11.68% 43 1319 11.96% 43 1293 12.49% 507 15222 4.47%
17 16 497 4.27% 14 444 4.03% 13 413 3.99% 519 15578 4.58%
18 6 202 1.73% 5 179 1.62% 5 159 1.54% 444 13331 3.92%
19 25 757 6.50% 24 721 6.54% 23 699 6.75% 493 14795 4.35%
20 7 231 1.98% 6 205 1.86% 5 166 1.60% 443 13286 3.91%
21 37 1132 9.72% 37 1113 10.10% 36 1095 10.58% 460 13796 4.06%
22 7 211 1.81% 6 187 1.70% 5 171 1.65% 475 14237 4.18%
23 7 229 1.97% 6 207 1.88% 5 178 1.72% 463 13899 4.09%

Top 20 of 22 Total URLs
# Hits KBytes URL
1 6947 59.65% 3733 1.10% /
2 2991 25.68% 308826 90.78% /stats/usage_200706.html
3 223 1.91% 905 0.27% /stats/ctry_usage_200706.png
4 188 1.61% 18999 5.58% /stats/usage_200705.html
5 124 1.06% 657 0.19% /stats/
6 65 0.56% 153 0.04% /stats/usage.png
7 48 0.41% 3779 1.11% /stats/usage_200704.html
8 43 0.37% 2773 0.82% /stats/usage_200703.html
9 7 0.06% 24 0.01% /stats/daily_usage_200705.png
10 7 0.06% 15 0.00% /stats/hourly_usage_200705.png
11 6 0.05% 22 0.01% /stats/ctry_usage_200705.png
12 5 0.04% 20 0.01% /stats/ctry_usage_200703.png
13 5 0.04% 15 0.00% /stats/daily_usage_200703.png
14 5 0.04% 11 0.00% /stats/hourly_usage_200703.png
15 3 0.03% 9 0.00% /stats/daily_usage_200706.png
16 3 0.03% 6 0.00% /stats/hourly_usage_200706.png
17 1 0.01% 3 0.00% /stats/ctry_usage_200704.png
18 1 0.01% 3 0.00% /stats/daily_usage_200704.png
19 1 0.01% 2 0.00% /stats/hourly_usage_200704.png
20 1 0.01% 0 0.00% /stats/usage_200706.html\r

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2991 25.68% 308826 90.78% /stats/usage_200706.html
2 188 1.61% 18999 5.58% /stats/usage_200705.html
3 48 0.41% 3779 1.11% /stats/usage_200704.html
4 6947 59.65% 3733 1.10% /
5 43 0.37% 2773 0.82% /stats/usage_200703.html
6 223 1.91% 905 0.27% /stats/ctry_usage_200706.png
7 124 1.06% 657 0.19% /stats/
8 65 0.56% 153 0.04% /stats/usage.png
9 7 0.06% 24 0.01% /stats/daily_usage_200705.png
10 6 0.05% 22 0.01% /stats/ctry_usage_200705.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2991 25.68% 702 48.99% /stats/usage_200706.html
2 6947 59.65% 576 40.20% /
3 188 1.61% 54 3.77% /stats/usage_200705.html
4 124 1.06% 50 3.49% /stats/
5 48 0.41% 29 2.02% /stats/usage_200704.html
6 43 0.37% 21 1.47% /stats/usage_200703.html
7 1 0.01% 1 0.07% /stats/usage_200706.html\r

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2991 25.68% 700 49.05% /stats/usage_200706.html
2 6947 59.65% 528 37.00% /
3 124 1.06% 89 6.24% /stats/
4 188 1.61% 54 3.78% /stats/usage_200705.html
5 48 0.41% 30 2.10% /stats/usage_200704.html
6 43 0.37% 25 1.75% /stats/usage_200703.html
7 1 0.01% 1 0.07% /stats/usage_200706.html\r

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 3800 32.63% 3795 34.42% 2698 0.79% 112 7.82% rockum.metronet.pl
2 1037 8.90% 1032 9.36% 107874 31.71% 230 16.05% 69.42.74.85.tungsten-enterprises.com
3 1030 8.84% 1021 9.26% 106899 31.42% 217 15.14% 67.55.76.101
4 989 8.49% 977 8.86% 102359 30.09% 239 16.68% 209.200.51.220
5 950 8.16% 950 8.62% 552 0.16% 4 0.28% bfn244.neoplus.adsl.tpnet.pl
6 530 4.55% 530 4.81% 373 0.11% 5 0.35% opalnet.pl
7 400 3.43% 400 3.63% 232 0.07% 2 0.14% bfj239.neoplus.adsl.tpnet.pl
8 320 2.75% 320 2.90% 953 0.28% 1 0.07% 88.251.227.145
9 200 1.72% 200 1.81% 116 0.03% 5 0.35% bfx23.neoplus.adsl.tpnet.pl
10 190 1.63% 190 1.72% 111 0.03% 2 0.14% m3826p030.adsl.highway.telekom.at
11 100 0.86% 100 0.91% 58 0.02% 1 0.07% dsl88.242-1911.ttnet.net.tr
12 95 0.82% 95 0.86% 56 0.02% 1 0.07% m3711p022.adsl.highway.telekom.at
13 73 0.63% 24 0.22% 610 0.18% 41 2.86% crawl-66-249-72-174.googlebot.com
14 44 0.38% 42 0.38% 1192 0.35% 9 0.63% crawler4.irl.cs.tamu.edu
15 43 0.37% 24 0.22% 354 0.10% 19 1.33% c08.entireweb.com
16 39 0.33% 39 0.35% 2555 0.75% 17 1.19% hz301001.inktomisearch.com
17 38 0.33% 38 0.34% 22 0.01% 2 0.14% bdu116.neoplus.adsl.tpnet.pl
18 38 0.33% 19 0.17% 17 0.01% 19 1.33% livebot-207-46-98-65.search.live.com
19 34 0.29% 0 0.00% 11 0.00% 0 0.00% lj612386.crawl.yahoo.net
20 28 0.24% 28 0.25% 1240 0.36% 17 1.19% hz301000.inktomisearch.com
21 27 0.23% 24 0.22% 695 0.20% 1 0.07% panscient
22 24 0.21% 24 0.22% 14 0.00% 24 1.67% lj511334.crawl.yahoo.net
23 20 0.17% 18 0.16% 849 0.25% 2 0.14% host86-145-155-154.range86-145.btcentralplus.com
24 19 0.16% 11 0.10% 21 0.01% 1 0.07% pool-71-108-72-131.lsanca.dsl-w.verizon.net
25 18 0.15% 9 0.08% 8 0.00% 9 0.63% natcrawlbloc01.net.m1.fti.net
26 17 0.15% 14 0.13% 14 0.00% 2 0.14% cpe-76-168-39-210.socal.res.rr.com
27 17 0.15% 17 0.15% 10 0.00% 17 1.19% ct501078.inktomisearch.com
28 17 0.15% 8 0.07% 11 0.00% 2 0.14% pool-71-106-15-139.lsanca.dsl-w.verizon.net
29 16 0.14% 12 0.11% 13 0.00% 1 0.07% pool-71-106-163-238.lsanca.dsl-w.verizon.net
30 15 0.13% 0 0.00% 5 0.00% 0 0.00% lj512236.crawl.yahoo.net

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1037 8.90% 1032 9.36% 107874 31.71% 230 16.05% 69.42.74.85.tungsten-enterprises.com
2 1030 8.84% 1021 9.26% 106899 31.42% 217 15.14% 67.55.76.101
3 989 8.49% 977 8.86% 102359 30.09% 239 16.68% 209.200.51.220
4 3800 32.63% 3795 34.42% 2698 0.79% 112 7.82% rockum.metronet.pl
5 39 0.33% 39 0.35% 2555 0.75% 17 1.19% hz301001.inktomisearch.com
6 28 0.24% 28 0.25% 1240 0.36% 17 1.19% hz301000.inktomisearch.com
7 44 0.38% 42 0.38% 1192 0.35% 9 0.63% crawler4.irl.cs.tamu.edu
8 320 2.75% 320 2.90% 953 0.28% 1 0.07% 88.251.227.145
9 20 0.17% 18 0.16% 849 0.25% 2 0.14% host86-145-155-154.range86-145.btcentralplus.com
10 27 0.23% 24 0.22% 695 0.20% 1 0.07% panscient

Top 30 of 101 Total Referrers
# Hits Referrer
1 3057 26.25% http://www.statusrank.com/
2 311 2.67% http://www.polskie-dupcie.cn
3 220 1.89% http://www.hotelsinfethiye.com/
4 210 1.80% http://www.aktorki.cn
5 210 1.80% http://www.cycki.cn
6 210 1.80% http://www.dvd.marzen.cn
7 210 1.80% http://www.eleganckie.cn
8 210 1.80% http://www.katalog.eleganckie.cn
9 206 1.77% http://www.gofethiye.com/
10 201 1.73% http://www.ciasne.cn/Azjatki/
11 200 1.72% http://karolinka.cn
12 152 1.31% http://ostre-amatorki.info
13 152 1.31% http://porno.ciasne.cn
14 133 1.14% http://www.business-newsgroups.com/grupy-18.html
15 133 1.14% http://www.business-newsgroups.com/grupy-2.html
16 130 1.12% http://www.powiekszanie-penisa.com/tabletki.html
17 130 1.12% http://www.powiekszanie-penisa.com/zwiekszanie_wytrysku.html
18 114 0.98% http://www.canorml.org/prop/cbclist.html
19 102 0.88% http://gothic4all.eu
20 102 0.88% http://java.zajefajny.info
21 102 0.88% http://katalog.zajefajny.info
22 102 0.88% http://opisy.marzen.cn
23 102 0.88% http://tapety.zajefajny.info
24 102 0.88% http://top-lista.rtu.pl
25 102 0.88% http://toplista.zajefajny.info
26 101 0.87% http://mega-hardcore.ovh.org
27 101 0.87% http://wiersze.aktorki.cn
28 101 0.87% http://www.wiersze.eleganckie.cn
29 100 0.86% http://dobre-wiersze.najmlodsze.cn
30 100 0.86% http://dvd.filmiki.cn

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 56.25% supplemental organic solutions
2 2 12.50% soscliniccare
3 1 6.25% cpe-.socal.res.rr.com
4 1 6.25% dyn-23-138.myactv.net
5 1 6.25% inurl:usage_200706.html
6 1 6.25% socal.res.rr.com
7 1 6.25% soscliniccare.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 5364 46.06% MSIE 5.5
2 3057 26.25% Srbot/2.1
3 1207 10.36% Mozilla/5.0
4 650 5.58% MSIE 6.0
5 316 2.71% Yahoo! Slurp
6 220 1.89% Hotelsin Fethiye 1(NT Fethiye 5.1)
7 208 1.79% MSIE 7.0
8 200 1.72% Fethiye /2.0( www.gofethiye.com ; Fethiye NT 5.1)
9 99 0.85% Googlebot/2.1
10 74 0.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 43 0.37% Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/)
12 24 0.21% panscient.com
13 23 0.20% ilial/Nutch-0.9 (Ilial, Inc. is a Los Angeles based Internet startup company. For more information please visit http://www.il
14 19 0.16% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 11 0.09% MSIE 5.0

Usage by Country for June 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5918 50.82% 5913 53.64% 3993 1.17% Poland
2 2459 21.11% 2414 21.90% 212165 62.36% Unresolved/Unknown
3 2035 17.47% 1755 15.92% 118134 34.72% US Commercial
4 716 6.15% 474 4.30% 1588 0.47% Network
5 287 2.46% 287 2.60% 168 0.05% Austria
6 101 0.87% 101 0.92% 58 0.02% Turkey
7 50 0.43% 45 0.41% 1199 0.35% US Educational
8 31 0.27% 29 0.26% 2654 0.78% Germany
9 13 0.11% 10 0.09% 121 0.04% New Zealand (Aotearoa)
10 11 0.09% 4 0.04% 4 0.00% Argentina
11 8 0.07% 4 0.04% 4 0.00% Seychelles
12 5 0.04% 2 0.02% 2 0.00% India
13 3 0.03% 2 0.02% 1 0.00% Netherlands
14 3 0.03% 1 0.01% 1 0.00% Norway
15 2 0.02% 2 0.02% 1 0.00% Canada
16 2 0.02% 1 0.01% 109 0.03% China
17 1 0.01% 1 0.01% 1 0.00% Japan
18 1 0.01% 1 0.01% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01